Keonhacai 5 – Kèo nhà cái chuẩn, Tỷ lệ kèo bóng đá trực tiếp
| Ngày/giờ | Tỷ số | Trận đấu | Chủ | Tỷ lệ | Khách | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia Darwin Premier League HOT (1 trận) | |||||||||||
| 22/05 18:00 | vs | Mindil Aces - Garuda FC | 0.9 | 0:3.25 | 0.9 | ||||||
| Australia Northern NSW Women’s Premier League HOT (1 trận) | |||||||||||
| 22/05 17:00 | vs | Maitland FC (W) - Newcastle Olympic FC (W) | 0.93 | 0:4.50 | 0.88 | ||||||
| Australia Queensland State Women\s Premier League HOT (1 trận) | |||||||||||
| 22/05 17:30 | vs | Nữ The Gap NPL - Nữ Virginia United SC | 0.83 | 0:1 | 0.98 | ||||||
| Australia SA Premier League Women Reserves HOT (2 trận) | |||||||||||
| 22/05 15:30 | vs | West Adelaide Reserve (W) - Flinders United Reserves (W) | 0.95 | 0:2 1/4 | 0.85 | ||||||
| 22/05 17:45 | vs | Salisbury Inter Reserves (W) - Adelaide Comets Reserve (W) | 0.98 | 4.75:0 | 0.83 | ||||||
| Bahraini Premier League HOT 2 trận LIVE (2 trận) | |||||||||||
| H1 | 0 - 0 | Al-Budaiya - Manama Club | 0.97 | 0:1/4 | 0.82 | ||||||
| H1 | 0 - 0 | Al-Najma - Al-Ittihad (BHR) | 0.8 | 0:1/4 | 1 | ||||||
| Ethiopia Premier League HOT 1 trận LIVE (1 trận) | |||||||||||
| HT | 0 - 0 | Negelle Arsi - Shire Endaselassie FC | 0.97 | 0:1/4 | 0.82 | ||||||
| Lebanese Premier League HOT (1 trận) | |||||||||||
| 22/05 02:00 | vs | Nejmeh Club(N) - Al-Ansar(LIB) | 0.75 | 1/4:0 | 1.05 | ||||||
| National Premier Leagues Western Australia HOT (1 trận) | |||||||||||
| 22/05 18:00 | vs | Perth RedStar - Perth S.C | 0.95 | 0:1/4 | 0.85 | ||||||
| QLD Premier League HOT (2 trận) | |||||||||||
| 22/05 16:30 | vs | Moreton Bay United - Brisbane City SC | 1 | 0:1 1/4 | 0.8 | ||||||
| 22/05 16:30 | vs | Brisbane Wolves - Brisbane Olympic United FC | 0.8 | 1/4:0 | 1 | ||||||
| Sierra Leone Premier League HOT (3 trận) | |||||||||||
| 21/05 23:30 | vs | Wusum Stars - Bullom Stars | 0.78 | 0:1/4 | 1.03 | ||||||
| 21/05 23:30 | vs | Freetonians SLIFA - Kamboi Eagles FC | — | — | — | ||||||
| 21/05 23:30 | vs | Luawa FC - East End Lions | — | — | — | ||||||
| South Australian Premier League HOT (1 trận) | |||||||||||
| 22/05 17:15 | vs | Eastern United - Adelaide Blue Eagles | 0.88 | 1:0 | 0.93 | ||||||
| USA Women Premier League HOT (3 trận) | |||||||||||
| 22/05 04:00 | vs | Merrimack Valley Hawks (W) - Rhode Island Rogues (W) | 0.83 | 0:3/4 | 0.98 | ||||||
| 22/05 04:00 | vs | District Elite (W) - Arlington SA (W) | 0.8 | 1 1/2:0 | 1 | ||||||
| 22/05 07:00 | vs | TN Tempo FC (W) - Nữ Nashville Rhythm FC | 0.88 | 3/4:0 | 0.93 | ||||||
| VIC Premier League HOT (3 trận) | |||||||||||
| 22/05 16:30 | vs | Green Gully Cavaliers - Heidelberg United | 0.8 | 1 3/4:0 | 1 | ||||||
| 22/05 16:30 | vs | Bentleigh Greens - Caroline Springs George Cross | 0.8 | 1/4:0 | 1 | ||||||
| 22/05 16:45 | vs | Dandenong City SC - St Albans Saints | 0.98 | 0:1/4 | 0.83 | ||||||
| VIC Women’s Premier League HOT (7 trận) | |||||||||||
| 22/05 13:00 | vs | Nữ Boroondara Eagles - Melbourne City Youth(W) | — | — | — | ||||||
| 22/05 13:00 | vs | Melbourne Victory FC Youth(W) - Nữ FC Bulleen Lions | — | — | — | ||||||
| 22/05 13:00 | vs | Nữ Keilor Park - Spring Hills FC (W) | — | — | — | ||||||
| 22/05 13:00 | vs | Essendon Royals (W) - Nữ Box Hill | — | — | — | ||||||
| 22/05 13:00 | vs | Avondale FC (W) - Nữ Alamein | — | — | — | ||||||
| 22/05 13:00 | vs | Nữ South Melbourne - Bentleigh Greens (W) | — | — | — | ||||||
| 22/05 17:30 | vs | Nữ Preston Lions - Nữ Heidelberg Utd | 0.98 | 1/2:0 | 0.83 | ||||||
| Tanzania Ligue 1 HOT 1 trận LIVE (2 trận) | |||||||||||
| H1 | 1 - 0 | Coastal Union - Simba | 0.85 | 1 1/4:0 | 0.95 | ||||||
| 22/05 01:00 | vs | Namungo FC - TP Mbeya | 0.78 | 0:1/2 | 1.03 | ||||||
| Chinese Champions League HOT (2 trận) | |||||||||||
| 22/05 12:00 | vs | Beijing Smart Sky Football Club - Dalian Tongzhe | — | — | — | ||||||
| 22/05 15:00 | vs | Shandong Qiutan - Beijing Life&Football | — | — | — | ||||||
| Argentina Reserve League 4 trận LIVE (16 trận) | |||||||||||
| H2 | 2 - 0 | Yupanqui Reserves - CA Lugano Reserves | 1.42 | 0:0 | 0.52 | ||||||
| H2 | 0 - 2 | Talleres Remedios Dự bị - Los Andes Reserves | 0.82 | 1/4:0 | 0.97 | ||||||
| HT | 1 - 0 | CA Atlanta Reserves - Deportivo Moron Reserves | 0.7 | 1/4:0 | 1.1 | ||||||
| HT | 0 - 0 | Puerto Nuevo Reserves - CA Atlas Reserves | 0.72 | 0:0 | 1.07 | ||||||
| 21/05 23:00 | vs | General Lamadrid Reserves - Central Ballester (R) | 0.95 | 0:0 | 0.85 | ||||||
| 22/05 00:00 | vs | Nueva Chicago Reserves - Defensores de Belgrano Reserves | 0.9 | 0:1/4 | 0.9 | ||||||
| 22/05 00:00 | vs | Agropecuario Reserves - All Boys Reserves | 0.8 | 0:1/4 | 1 | ||||||
| 22/05 00:00 | vs | Argentino de Rosario Reserves - Juventud Unida San Miguel Reserves | 0.83 | 0:1 3/4 | 0.98 | ||||||
| 22/05 00:00 | vs | Atletico Fenix Reserves - Deportivo Muniz Reserves | 0.8 | 0:1/2 | 1 | ||||||
| 22/05 00:00 | vs | JJ Urquiza Reserves - Deportivo Espanol Reserves | 0.9 | 0:0 | 0.9 | ||||||
| 22/05 01:00 | vs | Barracas Central Dự bị - Union Santa Fe Reserves | 0.9 | 1/4:0 | 0.9 | ||||||
| 22/05 01:00 | vs | Estudiantes LP Dự bị - Belgrano Reserves | 1.03 | 0:1/4 | 0.78 | ||||||
| 22/05 01:00 | vs | Gimnasia Mendoza Reserves - Atletico Tucuman Dự bị | 0.83 | 0:1/4 | 0.98 | ||||||
| 22/05 01:00 | vs | Instituto AC Cordoba II - Godoy Cruz Reserves | 0.88 | 0:1/4 | 0.93 | ||||||
| 22/05 01:00 | vs | Velez Sarsfield Dự bị - River Plate Dự bị | 1.03 | 0:1/2 | 0.78 | ||||||
| 22/05 05:00 | vs | Talleres Cordoba Dự bị - Gimnasia LP Dự bị | 0.85 | 0:1/4 | 0.95 | ||||||
| Armenia Division 2 (1 trận) | |||||||||||
| 21/05 21:00 | vs | FC Noah B - Shirak Gjumri B | — | — | — | ||||||
| Australia NPL Queensland U23 (1 trận) | |||||||||||
| 22/05 16:30 | vs | WDSC Wolves U23 - Brisbane Olympic FC U23 | 0.85 | 1/2:0 | 0.95 | ||||||
| Australia New South Wales League 2 (3 trận) | |||||||||||
| 22/05 17:00 | vs | Fraser Park FC - Camden Tigers SC | 0.98 | 0:1 1/2 | 0.83 | ||||||
| 22/05 17:00 | vs | Mounties Wanderers - Western Rage | 0.98 | 0:2 1/2 | 0.83 | ||||||
| 22/05 17:00 | vs | Nepean Football Club - South Coast Flame FC | 0.8 | 1/2:0 | 1 | ||||||
| Australia New South Wales NPL Women (2 trận) | |||||||||||
| 22/05 15:45 | vs | Nữ Salisbury Inter - Adelaide Comets (W) | 0.98 | 0:1/2 | 0.83 | ||||||
| 22/05 17:30 | vs | West Torrens Birkalla (W) - Modbury Vista (W) | 0.95 | 0:1 1/4 | 0.85 | ||||||
| Australia Victoria PL 1 U23 (1 trận) | |||||||||||
| 22/05 15:15 | vs | Northcote City U23 - Brunswick City U23 | 0.88 | 0:1 1/2 | 0.93 | ||||||
| Australia Victoria State League (4 trận) | |||||||||||
| 22/05 16:30 | vs | Box Hill United SC - Springvale White Eagles | 0.83 | 0:1/4 | 0.98 | ||||||
| 22/05 16:45 | vs | Kingston City - Werribee City SC | 0.8 | 1/4:0 | 1 | ||||||
| 22/05 16:45 | vs | Keilor Park SC - Eastern Lions SC | 0.8 | 0:0 | 1 | ||||||
| 22/05 17:30 | vs | Essendon Royals - Nunawading City | 0.98 | 0:1/4 | 0.83 | ||||||
| Austria Landesliga (1 trận) | |||||||||||
| 22/05 00:00 | vs | SV Ilz - USV Gnas | 0.95 | 0:1 | 0.85 | ||||||
| Austrian 3.Liga (1 trận) | |||||||||||
| 22/05 00:00 | vs | SK Treibach - SC Gleisdorf | 0.98 | 0:1/4 | 0.83 | ||||||
| Azadegan League 1 trận LIVE (2 trận) | |||||||||||
| H2 | 0 - 0 | Shenavar Sazi Qeshm - Niroye Zamini | — | — | — | ||||||
| 21/05 22:00 | vs | Naft Gachsaran - Saipa | — | — | — | ||||||
| Azerbaijan Division 2 (1 trận) | |||||||||||
| 22/05 18:30 | vs | Zaqatala FK - FK Safa | 1 | 1 1/4:0 | 0.8 | ||||||
| BSWCP 1 trận LIVE (1 trận) | |||||||||||
| HT | 1 - 3 | Beach Soccer Tây Ban Nha - Poland Beach Soccer | — | — | — | ||||||
| Brazil Campeonato Brasileiro A2Women (1 trận) | |||||||||||
| 22/05 02:00 | vs | Acao (W) - Nữ Sport Recife | 0.8 | 1/4:0 | 1 | ||||||
| Brazil Campeonato Sergipano A2 (1 trận) | |||||||||||
| 22/05 05:00 | vs | Barbalha - Uniclinic AC CE | 1.05 | 0:1/2 | 0.75 | ||||||
| Brazil Central-West Cup (1 trận) | |||||||||||
| 22/05 06:00 | vs | Anapolis FC - Rio Branco-ES | 0.9 | 0:1/2 | 0.9 | ||||||
| Brazil Copa Gaucho (1 trận) | |||||||||||
| 22/05 01:00 | vs | Gremio Atletico Farroupilha - Brasil de Pelotas | 0.8 | 3/4:0 | 1 | ||||||
| Brazil L (2 trận) | |||||||||||
| 22/05 04:00 | vs | Galvez Youth - Sao Francisco AC U20 | 0.95 | 0:1/4 | 0.85 | ||||||
| 22/05 06:00 | vs | Andira U20 - Santa Cruz Arce U20 | 0.9 | 3 1/2:0 | 0.9 | ||||||
| Brazil Paulista Women\s League (3 trận) | |||||||||||
| 22/05 04:00 | vs | Nữ Ferroviaria SP - Palmeiras SP (W) | 1.03 | 1/4:0 | 0.78 | ||||||
| 22/05 05:15 | vs | Nữ SC Corinthians Paulista - Nữ Santos | 1 | 0:1 3/4 | 0.8 | ||||||
| 22/05 07:00 | vs | Nữ Sao Paulo/SP - Bragantino (W) | 0.93 | 0:1 1/4 | 0.88 | ||||||
| Brazil Youth (5 trận) | |||||||||||
| 22/05 01:00 | vs | Bahia Youth - Fortaleza U20 | 0.9 | 0:1 | 0.9 | ||||||
| 22/05 01:00 | vs | Atletico Paranaense (Youth) - Botafogo RJ(Trẻ) | 0.98 | 0:1/4 | 0.83 | ||||||
| 22/05 01:00 | vs | RB Bragantino Youth - Gremio Youth | 0.9 | 0:1 1/4 | 0.9 | ||||||
| 22/05 01:00 | vs | U20 Vasco da Gama - America MG (Youth) | 0.9 | 0:1 | 0.9 | ||||||
| 22/05 07:30 | vs | CR Flamengo (RJ) (Youth) - Santos (Trẻ) | 0.78 | 0:0 | 1.03 | ||||||
| Brazil national youth (U20) Football Championship (1 trận) | |||||||||||
| 22/05 05:00 | vs | Mirassol FC Youth - CRB (Youth) | 0.88 | 0:1/2 | 0.93 | ||||||
| Chile Primera B (1 trận) | |||||||||||
| 22/05 02:00 | vs | Deportes Recoleta - Cobreloa | 0.93 | 0:0 | 0.88 | ||||||
| Chinese Football Association Yi League (7 trận) | |||||||||||
| 22/05 14:00 | vs | Dalian Yingbo B - Taian Tiankuang | 1 | 1/4:0 | 0.8 | ||||||
| 22/05 18:00 | vs | Shandong Taishan B - Shanghai Port B | 1.05 | 0:1/4 | 0.75 | ||||||
| 22/05 18:30 | vs | Hubei Chufengheli FC - Chengdu Rongcheng B | 1.03 | 0:0 | 0.78 | ||||||
| 22/05 18:30 | vs | Guizhou Guiyang Athletic FC - Hangzhou Linping Wuyue | 0.88 | 0:3/4 | 0.93 | ||||||
| 22/05 18:30 | vs | Ganzhou Ruishi - Shenzhen 2028 | 0.8 | 1/4:0 | 1 | ||||||
| 22/05 18:30 | vs | Yichun Weihu - Guangdong Mingtu | 1 | 0:1/2 | 0.8 | ||||||
| 22/05 18:30 | vs | Lanzhou Longyuan Athletics - Dalian Kewei | 0.78 | 1/4:0 | 1.03 | ||||||
| Colombia Copa Cup (2 trận) | |||||||||||
| 22/05 03:30 | vs | Aguilas Doradas - Deportivo Pereira | 0.98 | 0:3/4 | 0.83 | ||||||
| 22/05 04:00 | vs | Jaguares de Cordoba - Atletico Huila | 0.85 | 0:3/4 | 0.95 | ||||||
| Colombia Copa Premier (2 trận) | |||||||||||
| 22/05 04:00 | vs | Union Magdalena - Bogota FC | 0.98 | 0:1 1/4 | 0.83 | ||||||
| 22/05 07:30 | vs | Real Cartagena - Barranquilla FC | 0.98 | 0:1 1/4 | 0.83 | ||||||
| Copa Libertadores (3 trận) | |||||||||||
| 22/05 05:00 | vs | Deportivo La Guaira - Independiente Rivadavia | 0.85 | 1/2:0 | 1 | ||||||
| 22/05 07:30 | vs | Univ. Catolica - Barcelona SC(ECU) | 1.05 | 0:3/4 | 0.8 | ||||||
| 22/05 07:30 | vs | CA Penarol - Corinthians Paulista (SP) | 1 | 0:1/4 | 0.85 | ||||||
| Copa Sudamericana (5 trận) | |||||||||||
| 22/05 05:00 | vs | Academia Puerto Cabello - CA Juventud | 0.98 | 0:1/4 | 0.88 | ||||||
| 22/05 05:00 | vs | Atletico Mineiro - Cienciano | 0.93 | 0:2 | 0.93 | ||||||
| 22/05 07:00 | vs | Racing Club - Caracas FC | 0.98 | 0:2 | 0.88 | ||||||
| 22/05 07:30 | vs | Blooming(N) - Carabobo FC | 0.93 | 1/4:0 | 0.93 | ||||||
| 22/05 09:00 | vs | Macara - Alianza Atletico | 0.93 | 0:1 1/4 | 0.93 | ||||||
| Croatia 2.HNL (1 trận) | |||||||||||
| 22/05 18:45 | vs | Radnik Sesvete - Bijelo Brdo | 0.83 | 0:1 1/4 | 0.98 | ||||||
| Curacao League (1 trận) | |||||||||||
| 22/05 07:00 | vs | Inter Willemstad - Jong Holland | 1.03 | 0:1/4 | 0.78 | ||||||
| Denmark - 4.Liga (2 trận) | |||||||||||
| 22/05 00:00 | vs | Tarup Paarup IF - Vorup FB | 0.98 | 1 1/4:0 | 0.83 | ||||||
| 22/05 00:30 | vs | Vinder Vatanspor-VRI - Horsens Freja | — | — | — | ||||||
| Denmark Superligaen (1 trận) | |||||||||||
| 21/05 23:30 | vs | Brondby - FC Copenhagen | 0.95 | 0:0 | 0.85 | ||||||
| Ecuador Cup (1 trận) | |||||||||||
| 22/05 02:00 | vs | San Antonio(ECU) - Sociedad Deportiva Aucas | 0.98 | 1/2:0 | 0.83 | ||||||
| Fiji National League (1 trận) | |||||||||||
| 22/05 14:00 | vs | Nadi FC - Suva FC | — | — | — | ||||||
| Finland - Kakkonen Lohko 1 trận LIVE (1 trận) | |||||||||||
| H1 | 0 - 0 | FF Jaro II - VPS Vaasa-j | 0.88 | 0:1/4 | 0.93 | ||||||
| Finland Kolmonen 1 trận LIVE (9 trận) | |||||||||||
| H1 | 0 - 1 | Ajax Sarkkiranta - HauPa | 0.92 | 1 3/4:0 | 0.87 | ||||||
| 21/05 23:00 | vs | NIK - FC YPA | 0.95 | 1 1/4:0 | 0.85 | ||||||
| 21/05 23:00 | vs | Atlantis FC/Akatemia - Toolon Taisto | 0.92 | 0:3/4 | 0.87 | ||||||
| 21/05 23:00 | vs | EIF Academy - EsPa | 0.87 | 0:1/4 | 0.92 | ||||||
| 21/05 23:15 | vs | FC Kontu - ToTe | 0.83 | 1/2:0 | 0.98 | ||||||
| 21/05 23:30 | vs | KUPS Akatemia II - PK-37 | 0.93 | 0:1 1/2 | 0.88 | ||||||
| 22/05 00:00 | vs | PPJ/Lauttasaari - Valtti | 0.98 | 0:1/4 | 0.83 | ||||||
| 22/05 00:00 | vs | Lasten - Ylojarvi United | 0.85 | 0:1 1/2 | 0.95 | ||||||
| 22/05 00:15 | vs | HooGee - GrIFK Reservi | 1.03 | 0:1/4 | 0.78 | ||||||
| Finland Women League 1 (1 trận) | |||||||||||
| 22/05 00:00 | vs | FC Ilves II (W) - Nữ VJS Vantaa | 0.8 | 0:2 | 1 | ||||||
| GER D5 (6 trận) | |||||||||||
| 21/05 23:30 | vs | Eintracht Munchberg - FSV Stadeln | — | — | — | ||||||
| 21/05 23:30 | vs | TSV Grobbardorf 1923 - ATSV Erlangen | — | — | — | ||||||
| 21/05 23:30 | vs | TSV 1880 Wasserburg - FC Sturm Hauzenberg | — | — | — | ||||||
| 21/05 23:30 | vs | FSV Pfaffenhofen - FC Coburg | — | — | — | ||||||
| 21/05 23:30 | vs | TSV Seebach - TSV Kottern | — | — | — | ||||||
| 22/05 01:00 | vs | SC Preussen Munster II - TSV Victoria Clarholz | — | — | — | ||||||
| Georgia Liga 3 (1 trận) | |||||||||||
| 22/05 00:00 | vs | FC Tbilisi 2025 - FC Didube | 1 | 0:1 | 0.8 | ||||||
| Giao hữu Quốc Tế (3 trận) | |||||||||||
| 21/05 23:00 | vs | Bồ Đào Nha U16 - Hy Lạp U16 | — | — | — | ||||||
| 22/05 17:00 | vs | Phần Lan U16 Nữ - U16 Nữ Ireland | — | — | — | ||||||
| 21/05 22:30 | vs | Qatar - Sudan | 0.82 | 0:2 1/4 | 0.97 | ||||||
| Hạng 2 Đức (1 trận) | |||||||||||
| 22/05 01:30 | vs | Wolfsburg - SC Paderborn 07 | 0.93 | 0:3/4 | 0.93 | ||||||
| Hạng nhì Việt Nam (3 trận) | |||||||||||
| 22/05 15:00 | vs | Truong Giang Gia Dinh - Lâm Đồng FC | 0.83 | 0:0 | 0.98 | ||||||
| 22/05 15:30 | vs | TT Hanoi B - Huế FC | 0.93 | 0:1/2 | 0.88 | ||||||
| 22/05 16:00 | vs | Phu Dong FC - Da Nang II | 1.03 | 0:0 | 0.78 | ||||||
| Hạng nhất Việt Nam (2 trận) | |||||||||||
| 22/05 16:00 | vs | TP Hồ Chí Minh - Bình Phước | 0.88 | 1:0 | 0.93 | ||||||
| 22/05 18:00 | vs | Xuan Thien Phu Tho - Cao Su Đồng Tháp | 0.83 | 0:3/4 | 0.98 | ||||||
| Iceland 4 Deild (5 trận) | |||||||||||
| 22/05 02:15 | vs | KF Hafnir - IH Hafnarfjordur | 0.88 | 0:1 3/4 | 0.93 | ||||||
| 22/05 02:15 | vs | KFR Hvolsvollur - Hamar Hveragerdi | 0.85 | 1/2:0 | 0.95 | ||||||
| 22/05 02:15 | vs | Vaengir Jupiters - Alftanes | 1 | 0:0 | 0.8 | ||||||
| 22/05 03:00 | vs | Alafoss - Ellidi | 0.9 | 1:0 | 0.9 | ||||||
| 22/05 03:15 | vs | Ulfarnir - Arborg | 0.98 | 1 1/4:0 | 0.83 | ||||||
| Iceland Division 2 (1 trận) | |||||||||||
| 22/05 02:15 | vs | KF Gardabaer - Haukar | 0.9 | 1 1/4:0 | 0.9 | ||||||
| Iceland Premier Division (1 trận) | |||||||||||
| 22/05 01:00 | vs | IA Akranes - IBV Vestmannaeyjar | 0.83 | 0:1 1/4 | 0.98 | ||||||
| India I-League 3 (2 trận) | |||||||||||
| 22/05 10:30 | vs | Sunrise Orissa - Keinou Library and Sports Association | 0.83 | 1:0 | 0.98 | ||||||
| 22/05 16:30 | vs | Baghpat FC - Chhaygaon FC | 0.9 | 0:2 1/2 | 0.9 | ||||||
| Indian Super League 2 trận LIVE (2 trận) | |||||||||||
| H2 | 0 - 2 | Minerva Punjab(N) - Mumbai City | 0.13 | 1/4:0 | 4.9 | ||||||
| H2 | 2 - 1 | Mohun Bagan - Sporting Club Delhi | 0.19 | 0:0 | 3.5 | ||||||
| Indonesia Liga 1 (1 trận) | |||||||||||
| 22/05 15:30 | vs | Arema Malang - PSIM Yogyakarta | 0.88 | 0:1/4 | 0.93 | ||||||
| Ireland Leinster Senior League (1 trận) | |||||||||||
| 22/05 01:45 | vs | Lucan United - Usher Celtic | 0.8 | 0:1 | 1 | ||||||
| Italian Campionato Nazionale Primavera 1 trận LIVE (1 trận) | |||||||||||
| H1 | 0 - 0 | Roma Youth(N) - Bologna Youth | 0.97 | 0:1/4 | 0.82 | ||||||
| Kazakhstan Division 1 (1 trận) | |||||||||||
| 22/05 18:00 | vs | FK Kaspiy Aktau B - Jaiyq | — | — | — | ||||||
| Kenya Super League (1 trận) | |||||||||||
| 22/05 17:00 | vs | FC Talanta - Fortune Sacco | — | — | — | ||||||
| Kosovo Cup (1 trận) | |||||||||||
| 22/05 01:00 | vs | KF Ferizaj(N) - KF Dukagjini | 0.98 | 1/4:0 | 0.83 | ||||||
| Kyrgyzstan Cup 1 trận LIVE (1 trận) | |||||||||||
| H2 | 1 - 2 | FC Talant - FC Asia | 1.1 | 0:0 | 0.7 | ||||||
| Latvian Higher League 1 trận LIVE (2 trận) | |||||||||||
| HT | 2 - 0 | BFC Daugavpils - Ogre United | 0.97 | 0:3/4 | 0.82 | ||||||
| 22/05 00:00 | vs | Rigas Futbola skola - Jelgava | 0.83 | 0:2 1/4 | 0.98 | ||||||
| Mauritania Division 2 (3 trận) | |||||||||||
| 21/05 23:45 | vs | Star Arafat(N) - ASC Riyadh | 1 | 0:1/4 | 0.8 | ||||||
| 21/05 23:45 | vs | AS Vallee - C Moulaye MBarek | 0.85 | 0:1/4 | 0.95 | ||||||
| 21/05 23:45 | vs | FC Dar El Barka - Widad Arafat | 1 | 0:0 | 0.8 | ||||||
| NSW Premier W-League (1 trận) | |||||||||||
| 22/05 16:30 | vs | Nữ Manly Utd - NWS Spirit (W) | — | — | — | ||||||
| Netherlands U21 League (cup) (1 trận) | |||||||||||
| 22/05 01:15 | vs | AFC Reserve - Quick Boys U21 | 0.83 | 0:1 1/2 | 0.98 | ||||||
| Northern New Zealand League (1 trận) | |||||||||||
| 22/05 14:00 | vs | Auckland FC Reserves - Eastern Suburbs AFC | 0.98 | 1:0 | 0.83 | ||||||
| Norway Division 4 (1 trận) | |||||||||||
| 22/05 00:00 | vs | NTNUI - Ranheim 2 | 0.98 | 0:1/4 | 0.83 | ||||||
| Norwegian Junior U19 1 trận LIVE (7 trận) | |||||||||||
| H1 | 0 - 0 | Odd Grenland U19 - KFUM U19 | 0.93 | 0:3/4 | 0.88 | ||||||
| 21/05 23:30 | vs | U19 Asker Fotball - Haslum U19 | 1 | 3/4:0 | 0.8 | ||||||
| 21/05 23:30 | vs | Kjelsas U19 - U19 Lorenskog | 0.98 | 0:2 1/4 | 0.83 | ||||||
| 22/05 01:15 | vs | U19 Ullern 2 - Baerum(U19) | 0.93 | 0:1 | 0.88 | ||||||
| 22/05 01:15 | vs | U19 Ullensaker/Kisa - U19 Skeid Oslo | 0.9 | 0:0 | 0.9 | ||||||
| 22/05 01:15 | vs | Sarpsborg FK U19 - Sprint Jeloy U19 | 0.85 | 1 1/2:0 | 0.95 | ||||||
| 22/05 01:30 | vs | Skedsmo U19 - Ready U19 | 0.83 | 1/4:0 | 0.98 | ||||||
| Panama Liga Prom (1 trận) | |||||||||||
| 22/05 08:00 | vs | Udelas FC - CD Arabe Unido Reserves | 0.95 | 0:0 | 0.85 | ||||||
| Paraguay Division Intermedia (2 trận) | |||||||||||
| 22/05 01:30 | vs | Olimpia de Ita - 24 de Setiembre | 0.9 | 0:1/4 | 0.9 | ||||||
| 22/05 01:30 | vs | Martin Ledesma - 12 de Octubre | 0.78 | 1/4:0 | 1.03 | ||||||
| Paraguay reserve team league (2 trận) | |||||||||||
| 22/05 02:00 | vs | Libertad Asuncion Reserves - Sportivo Trinidense Reserves | 0.85 | 0:1 3/4 | 0.95 | ||||||
| 22/05 02:00 | vs | Sportivo Luqueno Reserves - Club Guarani Reserve | 0.85 | 1/2:0 | 0.95 | ||||||
| Paraguayan Division 2 (1 trận) | |||||||||||
| 22/05 03:00 | vs | Benjamin Aceval - Sportivo Carapegua | 0.85 | 0:0 | 0.95 | ||||||
| Peru Campeonato Nacional Women (3 trận) | |||||||||||
| 21/05 23:00 | vs | Killas W - FBC Melgar (W) | 0.85 | 3/4:0 | 0.95 | ||||||
| 22/05 01:15 | vs | Flamengo FBC (W) - Defensores Del Ilucan (W) | 1 | 0:0 | 0.8 | ||||||
| 22/05 03:30 | vs | UNSAAC (W) - Sporting Cristal W | 0.95 | 2 1/4:0 | 0.85 | ||||||
| Poland III Liga (2 trận) | |||||||||||
| 22/05 17:00 | vs | Gornik II Zabrze - Gornik Polkowice | 0.95 | 1/4:0 | 0.85 | ||||||
| 22/05 17:00 | vs | Zaglebie Lubin B - Miedz Legnica II | 0.83 | 0:1/2 | 0.98 | ||||||
| Primera Division Liga MX (1 trận) | |||||||||||
| 22/05 09:00 | vs | Cruz Azul - Pumas UNAM | 0.93 | 0:3/4 | 0.88 | ||||||
| Russia Youth Championship League (2 trận) | |||||||||||
| 22/05 14:00 | vs | Dinamo Makhachkala Youth - Konopliev Youth | — | — | — | ||||||
| 22/05 17:00 | vs | Almaz Antey Youth - Zenit St.Petersburg Youth | — | — | — | ||||||
| Russian Second League Division B 1 trận LIVE (1 trận) | |||||||||||
| HT | 1 - 1 | Spartak Moscow II - FC Tver | — | — | — | ||||||
| Senegal Ligue 2 (1 trận) | |||||||||||
| 22/05 00:00 | vs | Diambars - ASEC Ndiambour | 1 | 0:1/2 | 0.8 | ||||||
| Slovenia U19 1 trận LIVE (1 trận) | |||||||||||
| HT | 2 - 0 | NK Maribor Youth - NK Aluminij U19 | — | — | — | ||||||
| Suriname Major League (1 trận) | |||||||||||
| 22/05 06:00 | vs | Broki - SV Leo Victor | 0.93 | 1/2:0 | 0.88 | ||||||
| Sweden Div 3 Mellersta (1 trận) | |||||||||||
| 22/05 00:00 | vs | IK Tord - Skara FC | 0.83 | 1/2:0 | 0.98 | ||||||
| Swedish Allsvenskan (1 trận) | |||||||||||
| 22/05 00:00 | vs | Elfsborg - Mjallby AIF | 0.83 | 0:0 | 0.98 | ||||||
| Switzerland. 2. Liga Interregional (1 trận) | |||||||||||
| 22/05 01:30 | vs | FC Urania Geneve Sport - Signal | 0.8 | 0:1/4 | 1 | ||||||
| TAS Premier Championship (2 trận) | |||||||||||
| 22/05 17:00 | vs | Launceston United Reserves - Somerset | — | — | — | ||||||
| 22/05 17:15 | vs | Ulverstone B - Launceston City B | — | — | — | ||||||
| The women\s league of Argentina (1 trận) | |||||||||||
| 22/05 01:00 | vs | Nữ Boca Juniors - Nữ River Plate | 0.98 | 0:1/4 | 0.83 | ||||||
| Tunisian Cup 2 trận LIVE (2 trận) | |||||||||||
| H2 | 1 - 1 | Progres Sakiet Eddaier - Jeunesse Sportive Omrane | 1.42 | 0:1/4 | 0.52 | ||||||
| H2 | 0 - 1 | BS Bouhajla - Esperance Tunis | 1 | 1/2:0 | 0.8 | ||||||
| U19 Tây Ban Nha (1 trận) | |||||||||||
